<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audio Medica - Medical Audio News Interviews &#38; Podcasts &#187; AHA 2005</title>
	<atom:link href="http://www.audiomedica.com/category/cardiology/aha-2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audiomedica.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 14:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Primary PCI: Better in the Real World, Too</title>
		<link>http://www.audiomedica.com/cardiology/primary-pci-better-in-the-real-world-too/</link>
		<comments>http://www.audiomedica.com/cardiology/primary-pci-better-in-the-real-world-too/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 11:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHA 2005]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[infarction]]></category>
		<category><![CDATA[PCI]]></category>

		<guid isPermaLink="false">http://audiomedica.com/wp/?p=42</guid>
		<description><![CDATA[Primary angioplasty after a myocardial infarction is also better than thrombolysis in a real world setting: though up to two hours after the infarction the two methods are equivalent, according to Swedish findings from a study of 21 000 patients. Ulf Stenestrand of University Hospital in Linköping presented the results. Click here for all the [...]]]></description>
			<content:encoded><![CDATA[<p>Primary angioplasty after a myocardial infarction is also better than thrombolysis in a real world setting: though up to two hours after the infarction the two methods are equivalent, according to Swedish findings from a study of 21 000 patients. <strong>Ulf Stenestrand</strong> of University Hospital in Linköping presented the results.</p>
<p><a href="http://www.audiomedica.com/?cat=4">Click here for all the interviews from AHA 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/cardiology/primary-pci-better-in-the-real-world-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/aha2005/Ulf_Stenestrand.mp3" length="3874216" type="audio/mpeg" />
		</item>
		<item>
		<title>ENDEAVOR or Cypher? Comparison of Drug Eluting Stents</title>
		<link>http://www.audiomedica.com/cardiology/endeavor-or-cypher-comparison-of-drug-eluting-stents/</link>
		<comments>http://www.audiomedica.com/cardiology/endeavor-or-cypher-comparison-of-drug-eluting-stents/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 11:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHA 2005]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[stents]]></category>

		<guid isPermaLink="false">http://audiomedica.com/wp/?p=43</guid>
		<description><![CDATA[The ABT578-eluting ENDEAVOR stent has been compared head-to-head with sirolimus-eluting Cypher. Duke University&#8217;s David Kandzari told us more. Click here for all the interviews from AHA 2005]]></description>
			<content:encoded><![CDATA[<p>The ABT578-eluting ENDEAVOR stent has been compared head-to-head with sirolimus-eluting Cypher. Duke University&#8217;s <strong>David Kandzari</strong> told us more.</p>
<p><a href="http://www.audiomedica.com/?cat=4">Click here for all the interviews from AHA 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/cardiology/endeavor-or-cypher-comparison-of-drug-eluting-stents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/aha2005/David_Kandzari.mp3" length="4116762" type="audio/mpeg" />
		</item>
		<item>
		<title>Statins and ARBs: a Special Combination?</title>
		<link>http://www.audiomedica.com/cardiology/statins-and-arbs-a-special-combination/</link>
		<comments>http://www.audiomedica.com/cardiology/statins-and-arbs-a-special-combination/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 11:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHA 2005]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[inhibitor]]></category>
		<category><![CDATA[post-MI]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://audiomedica.com/wp/?p=37</guid>
		<description><![CDATA[John McMurray The VALIANT trial compared ACE-inhibitor, ARB and a combination of the two in high-risk post-MI patients, and found there may be an interaction between them and statins. John McMurray from the Western Infirmary in Glasgow. Click here for all the interviews from AHA 2005]]></description>
			<content:encoded><![CDATA[<div style="text-align:center; float:left; padding-right: 5px;"><img width="80" height="105" border="1" alt="John McMurray Statins and ARBs: a Special Combination?" src="http://www.audiomedica.com/img/aha2005/John_McMurray.jpg" title="Statins and ARBs: a Special Combination?" /><br /> John McMurray</div>
<p>The VALIANT trial compared ACE-inhibitor, ARB and a combination of the two in high-risk post-MI patients, and found there may be an interaction between them and statins. <strong>John McMurray</strong> from the Western Infirmary in Glasgow.</p>
<p><a href="http://www.audiomedica.com/?cat=4">Click here for all the interviews from AHA 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/cardiology/statins-and-arbs-a-special-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/aha2005/John_McMurray.mp3" length="4458766" type="audio/mpeg" />
		</item>
		<item>
		<title>Aspirin Saves Women from Cardiovascular Death</title>
		<link>http://www.audiomedica.com/cardiology/aspirin-saves-women-from-cardiovascular-death/</link>
		<comments>http://www.audiomedica.com/cardiology/aspirin-saves-women-from-cardiovascular-death/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 11:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHA 2005]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[aspirin]]></category>

		<guid isPermaLink="false">http://audiomedica.com/wp/?p=36</guid>
		<description><![CDATA[Jeffrey Berger A study of 9 000 women with established cardiovascular disease has found that mortality is reduced by 25 per cent among those taking aspirin, and that the dose of daily aspirin does not affect this result. Jeffrey Berger of Duke University Medical Center told us more about it. Click here for all the [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center; float:left; padding-right: 5px;"><img width="80" height="105" border="1" alt="Jeffrey Berger Aspirin Saves Women from Cardiovascular Death" src="http://www.audiomedica.com/img/aha2005/Jeffrey_Berger.jpg" title="Aspirin Saves Women from Cardiovascular Death" /><br /> Jeffrey Berger</div>
<p>A study of 9 000 women with established cardiovascular disease has found that mortality is reduced by 25 per cent among those taking aspirin, and that the dose of daily aspirin does not affect this result.<strong> Jeffrey Berger</strong> of Duke University Medical Center told us more about it.</p>
<p><a href="http://www.audiomedica.com/?cat=4">Click here for all the interviews from AHA 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/cardiology/aspirin-saves-women-from-cardiovascular-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/aha2005/Jeffrey_Berger.mp3" length="2507260" type="audio/mpeg" />
		</item>
		<item>
		<title>50% of Women are Over-treated in Acute Coronary Syndromes</title>
		<link>http://www.audiomedica.com/cardiology/50-of-women-are-over-treated-in-acute-coronary-syndromes/</link>
		<comments>http://www.audiomedica.com/cardiology/50-of-women-are-over-treated-in-acute-coronary-syndromes/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 11:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHA 2005]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[inhibitor]]></category>

		<guid isPermaLink="false">http://audiomedica.com/wp/?p=39</guid>
		<description><![CDATA[Registry analysis suggests women often receive too much treatment with glycoprotein 2B3A inhibitors. Duke University&#8217;s Karen Alexander told us more. Click here for all the interviews from AHA 2005]]></description>
			<content:encoded><![CDATA[<p>Registry analysis suggests women often receive too much treatment with glycoprotein 2B3A inhibitors. Duke University&#8217;s <strong>Karen Alexander</strong> told us more.</p>
<p><a href="http://www.audiomedica.com/?cat=4">Click here for all the interviews from AHA 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/cardiology/50-of-women-are-over-treated-in-acute-coronary-syndromes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/aha2005/Karen_Alexander.mp3" length="3377015" type="audio/mpeg" />
		</item>
		<item>
		<title>Stroke Prevention: Aspirin is Different in Women</title>
		<link>http://www.audiomedica.com/cardiology/stroke-prevention-aspirin-is-different-in-women/</link>
		<comments>http://www.audiomedica.com/cardiology/stroke-prevention-aspirin-is-different-in-women/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 11:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHA 2005]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://audiomedica.com/wp/?p=35</guid>
		<description><![CDATA[David Brown The effect of aspirin in preventing cerebrovascular disease is different in women as compared with men. A meta-analysis of six studies presented at the AHA meeting by David Brown shows that aspirin has a big role to play among women, though its precise role has yet to be clarified. Click here for all [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center; float:left; padding-right: 5px;"><img width="80" height="105" border="1" alt="David Brown Stroke Prevention: Aspirin is Different in Women" src="http://www.audiomedica.com/img/aha2005/David_Brown.jpg" title="Stroke Prevention: Aspirin is Different in Women" /><br />David Brown</div>
<p>The effect of aspirin in preventing cerebrovascular disease is different in women as compared with men. A meta-analysis of six studies presented at the AHA meeting by <strong>David Brown</strong> shows that aspirin has a big role to play among women, though its precise role has yet to be clarified.</p>
<p><a href="http://www.audiomedica.com/?cat=4">Click here for all the interviews from AHA 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/cardiology/stroke-prevention-aspirin-is-different-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/aha2005/David_Brown.mp3" length="3022509" type="audio/mpeg" />
		</item>
		<item>
		<title>Statins: It&#8217;s the LDL, Stupid!</title>
		<link>http://www.audiomedica.com/cardiology/statins-its-the-ldl-stupid/</link>
		<comments>http://www.audiomedica.com/cardiology/statins-its-the-ldl-stupid/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 11:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHA 2005]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://audiomedica.com/wp/?p=40</guid>
		<description><![CDATA[In addition to lipid levels, statins are known to have anti-inflammatory, anti-thrombotic and immunomodulatory effects which could help explain their impact on cardiovascular outcomes. But do these pleiotropic effects matter, or is ta all down to lipid lowering? At the University of Iowa, Jennifer Robinson has been trying to find out. Click here for all [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to lipid levels, statins are known to have anti-inflammatory, anti-thrombotic and immunomodulatory effects which could help explain their impact on cardiovascular outcomes. But do these pleiotropic effects matter, or is ta all down to lipid lowering? At the University of Iowa, <strong>Jennifer Robinson</strong> has been trying to find out.</p>
<p><a href="http://www.audiomedica.com/?cat=4">Click here for all the interviews from AHA 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/cardiology/statins-its-the-ldl-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/aha2005/Jennifer_Robinson.mp3" length="3649669" type="audio/mpeg" />
		</item>
		<item>
		<title>Aggressive Statins: the IDEAL Treatment</title>
		<link>http://www.audiomedica.com/cardiology/aggressive-statins-the-ideal-treatment/</link>
		<comments>http://www.audiomedica.com/cardiology/aggressive-statins-the-ideal-treatment/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 11:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHA 2005]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[IDEAL]]></category>
		<category><![CDATA[post-MI]]></category>

		<guid isPermaLink="false">http://audiomedica.com/wp/?p=34</guid>
		<description><![CDATA[Terje Pedersen More evidence for the benefits of aggressive lipid-lowering with statins has come from the IDEAL study, which randomised nearly 9000 post-MI patients to either 80 mg of atorvastatin or 20/40 mg simvastatin daily. Terje Pedersen from Ulleval University Hospital in Norway presented the findings. Click here for all the interviews from AHA 2005]]></description>
			<content:encoded><![CDATA[<div style="text-align:center; float:left; padding-right: 5px;"><img width="80" height="105" border="1" alt="Terje Pedersen Aggressive Statins: the IDEAL Treatment" src="http://www.audiomedica.com/img/aha2005/Terje_Pedersen.jpg" title="Aggressive Statins: the IDEAL Treatment" /><br />Terje Pedersen</div>
<p>More evidence for the benefits of aggressive lipid-lowering with statins has come from the IDEAL study, which randomised nearly 9000 post-MI patients to either 80 mg of atorvastatin or 20/40 mg simvastatin daily. <strong>Terje Pedersen</strong> from Ulleval University Hospital in Norway presented the findings.</p>
<p><a href="http://www.audiomedica.com/?cat=4">Click here for all the interviews from AHA 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/cardiology/aggressive-statins-the-ideal-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/aha2005/Terje_Pedersen.mp3" length="3351681" type="audio/mpeg" />
		</item>
		<item>
		<title>Eicosapentaenoic Acid: Prevention of Coronary Artery Disease</title>
		<link>http://www.audiomedica.com/cardiology/eicosapentaenoic-acid-prevention-of-coronary-artery-disease/</link>
		<comments>http://www.audiomedica.com/cardiology/eicosapentaenoic-acid-prevention-of-coronary-artery-disease/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 11:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHA 2005]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[patient]]></category>

		<guid isPermaLink="false">http://audiomedica.com/wp/?p=41</guid>
		<description><![CDATA[A 20 000-person study of eicosapentaenoic acid supplements gave solid scientific support for EPA use to prevent cardiovascular events among patients with established coronary artery disease. Mitsuhiro Yokoyama of Kobe University told us more about it. Click here for all the interviews from AHA 2005]]></description>
			<content:encoded><![CDATA[<p>A 20 000-person study of eicosapentaenoic acid supplements gave solid scientific support for EPA use to prevent cardiovascular events among patients with established coronary artery disease. <strong>Mitsuhiro Yokoyama</strong> of Kobe University told us more about it.</p>
<p><a href="http://www.audiomedica.com/?cat=4">Click here for all the interviews from AHA 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/cardiology/eicosapentaenoic-acid-prevention-of-coronary-artery-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/aha2005/Mitsuhiro_Yokoyama.mp3" length="3085682" type="audio/mpeg" />
		</item>
		<item>
		<title>Warfarin Trumps Platelet Agents in Atrial Fibrilation</title>
		<link>http://www.audiomedica.com/cardiology/warfarin-trumps-platelet-agents-in-atrial-fibrilation/</link>
		<comments>http://www.audiomedica.com/cardiology/warfarin-trumps-platelet-agents-in-atrial-fibrilation/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 11:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHA 2005]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://audiomedica.com/wp/?p=38</guid>
		<description><![CDATA[For atrial fibrillation, oral anti-coagulation remains the treatment of choice despite the potential of an anti-platelet regimen based on aspirin and clopidogrel, according to the ACTIVE-W trial. Stuart Connolly from McMaster University presented the findings. Click here for all the interviews from AHA 2005]]></description>
			<content:encoded><![CDATA[<p>For atrial fibrillation, oral anti-coagulation remains the treatment of choice despite the potential of an anti-platelet regimen based on aspirin and clopidogrel, according to the ACTIVE-W trial. <strong>Stuart Connolly</strong> from McMaster University presented the findings.</p>
<p><a href="http://www.audiomedica.com/?cat=4">Click here for all the interviews from AHA 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/cardiology/warfarin-trumps-platelet-agents-in-atrial-fibrilation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/aha2005/Stuart_Connolly.mp3" length="3586029" type="audio/mpeg" />
		</item>
	</channel>
</rss>

