<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audio Medica - Medical Audio News Interviews &#38; Podcasts &#187; News</title>
	<atom:link href="http://www.audiomedica.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audiomedica.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 14:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cetuximab Extends Survival In Advanced Non-Small Cell Lung Cancer</title>
		<link>http://www.audiomedica.com/news/cetuximab-extends-survival-in-advanced-non-small-cell-lung-cancer/</link>
		<comments>http://www.audiomedica.com/news/cetuximab-extends-survival-in-advanced-non-small-cell-lung-cancer/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 22:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[monoclonal]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[receptor]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/oncology/cetuximab-extends-survival-in-advanced-non-small-cell-lung-cancer/</guid>
		<description><![CDATA[Robert Pirker ROBERT PIRKER , Medical University of Vienna Phase III study results have detected improvements in overall survival among patients with advanced non-small cell lung cancer treated with a monoclonal antibody targeted to the epidermal growth factor receptor: EGFR. Robert Pirker told the Turin congress he thinks is an emerging role for EGRF-targeted antibodies [...]]]></description>
			<content:encoded><![CDATA[<div style="min-height:200px; _height:200px;">
<div style="float:left;text-align:center;padding-top:5px;padding-right:8px;padding-bottom:5px;">
<div><img width="120" height="158" border="1" title="Robert Pirker" alt="robert pirker Cetuximab Extends Survival In Advanced Non Small Cell Lung Cancer" src="http://www.audiomedica.com/img/asco/080316/robert_pirker.jpg" /><br /> Robert Pirker </div>
<p>
</div>
<div>
<div>
	    <strong> ROBERT PIRKER </strong>, Medical University of Vienna <br />
Phase III study results have detected improvements in overall survival among patients with advanced non-small cell lung cancer treated with a monoclonal antibody targeted to the epidermal growth factor receptor: EGFR.  <strong>Robert Pirker</strong> told the Turin congress he thinks is an emerging role for EGRF-targeted antibodies in lung cancer for patients who test positive for the epidermal growth factor receptor.  He discussed the data with Peter Goodwin.
</div>
</div>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/news/cetuximab-extends-survival-in-advanced-non-small-cell-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/oncology/080316_robert_pirker.mp3" length="5167693" type="audio/mpeg" />
		</item>
		<item>
		<title>Lung Cancer Screening: Wait for Prospective Study Findings!</title>
		<link>http://www.audiomedica.com/news/lung-cancer-screening-wait-for-prospective-study-findings/</link>
		<comments>http://www.audiomedica.com/news/lung-cancer-screening-wait-for-prospective-study-findings/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 21:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/oncology/lung-cancer-screening-wait-for-prospective-study-findings/</guid>
		<description><![CDATA[Ugo Pastorino UGO PASTORINO , Istituto Nazionale Tumori, Milan Even the most sophisticated and powerful detection method for lung cancer detection, spiral CT, is still unproven in the context of mass screening for lung cancer. At the conference in Turin, Ugo Pastorino, urged delegates to wait for the findings of the large randomized studies of [...]]]></description>
			<content:encoded><![CDATA[<div style="min-height:200px; _height:200px;">
<div style="float:left;text-align:center;padding-top:5px;padding-right:8px;padding-bottom:5px;">
<div><img width="120" height="158" border="1" title="Ugo Pastorino" alt="ugo pastorino Lung Cancer Screening: Wait for Prospective Study Findings!" src="http://www.audiomedica.com/img/asco/080316/ugo_pastorino.jpg" /><br /> Ugo Pastorino </div>
<p>
</div>
<div>
<div>
	    <strong> UGO PASTORINO </strong>, Istituto Nazionale Tumori, Milan <br />
Even the most sophisticated and powerful detection method for lung cancer detection, spiral CT, is still unproven in the context of mass screening for lung cancer. At the conference in Turin, <strong>Ugo Pastorino,</strong> urged delegates to wait for the findings of the large randomized studies of spiral CT now being conducted before deciding whether to use this technique. He discussed his group&#8217;s findings with Peter Goodwin.
</div>
</div>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/news/lung-cancer-screening-wait-for-prospective-study-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/oncology/080316_ugo_pastorino.mp3" length="6340870" type="audio/mpeg" />
		</item>
		<item>
		<title>Combinations and Targeted Agents: Better Survival in Mantle Cell Lymphoma</title>
		<link>http://www.audiomedica.com/oncology/combinations-and-targeted-agents-better-survival-in-mantle-cell-lymphoma/</link>
		<comments>http://www.audiomedica.com/oncology/combinations-and-targeted-agents-better-survival-in-mantle-cell-lymphoma/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 01:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[rituximab]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/news/combinations-and-targeted-agents-better-survival-in-mantle-cell-lymphoma/</guid>
		<description><![CDATA[Martin Dreyling Reporting From: 4th European Congress on Hematologic Malignancies, Paris 22-24 February, 2008 MARTIN DREYLING, University Hospital Grosshaden, Munich Since the 1970s therapies for mantle cell lymphoma have greatly extended life, Martin Dreyling told conference delegates in Paris. He gave Peter Goodwin his latest data on combination therapy using the antibody, rituximab, and the [...]]]></description>
			<content:encoded><![CDATA[<div style="min-height:200px; _height:200px;">
<div style="float:left;text-align:center;padding-top:5px;padding-right:8px;padding-bottom:5px;">
<div><img width="120" height="158" border="1" title="Martin Dreyling" alt="martin dreyling Combinations and Targeted Agents: Better Survival in Mantle Cell Lymphoma" src="http://www.audiomedica.com/img/asco/080226/martin_dreyling.jpg" /><br /> Martin Dreyling </div>
<p>
</div>
<div>
<div>
<em>Reporting From: 4th European Congress on Hematologic Malignancies, Paris 22-24 February, 2008</em><br />
	    <strong> MARTIN DREYLING, University Hospital Grosshaden, Munich </strong><br />
Since the 1970s therapies for mantle cell lymphoma have greatly extended life, <strong>Martin Dreyling</strong> told conference delegates in Paris. He gave Peter Goodwin his latest data on combination therapy using the antibody, rituximab, and the emerging rôles of other targeted agents.
</div>
</div>
<p></div>
<div style="float:right;"><img src="http://www.audiomedica.com/img/asco/ASCO_Logo.gif" title="Combinations and Targeted Agents: Better Survival in Mantle Cell Lymphoma" alt="ASCO Logo Combinations and Targeted Agents: Better Survival in Mantle Cell Lymphoma" /></img></div>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/oncology/combinations-and-targeted-agents-better-survival-in-mantle-cell-lymphoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/oncology/080226_martin_dreyling.mp3" length="5934591" type="audio/mpeg" />
		</item>
		<item>
		<title>Chronic Lymphocytic Leukemia After Fludarabine Failure</title>
		<link>http://www.audiomedica.com/oncology/chronic-lymphocytic-leukemia-after-fludarabine-failure/</link>
		<comments>http://www.audiomedica.com/oncology/chronic-lymphocytic-leukemia-after-fludarabine-failure/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 01:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[hematologic]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[malignancy]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[rituximab]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[therapies]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/news/chronic-lymphocytic-leukemia-after-fludarabine-failure/</guid>
		<description><![CDATA[John Gribben Reporting From: 4th European Congress on Hematologic Malignancies, Paris 22-24 February, 2008 JOHN GRIBBEN, Bartholemews Hospital, London New promise for treating chronic lymphocytic leukemia is arising from combining antibody therapies rituximab and alemtuzumab with new drugs such as lenalidomide alongside standard fludarabine therapy. At the Paris symposium John Gribben gave Peter Goodwin the [...]]]></description>
			<content:encoded><![CDATA[<div style="min-height:200px; _height:200px;">
<div style="float:left;text-align:center;padding-top:5px;padding-right:8px;padding-bottom:5px;">
<div><img width="120" height="158" border="1" title="John Gribben" alt="john gribben Chronic Lymphocytic Leukemia After Fludarabine Failure" src="http://www.audiomedica.com/img/asco/080226/john_gribben.jpg" /><br /> John Gribben </div>
<p>
</div>
<div>
<div>
<em>Reporting From: 4th European Congress on Hematologic Malignancies, Paris 22-24 February, 2008</em><br />
	    <strong> JOHN GRIBBEN, Bartholemews Hospital, London </strong><br />
New promise for treating chronic lymphocytic leukemia is arising from combining antibody therapies rituximab and alemtuzumab with new drugs such as lenalidomide alongside standard fludarabine therapy. At the Paris symposium <strong>John Gribben</strong> gave Peter Goodwin the latest details.
</div>
</div>
<p></div>
<div style="float:right;"><img src="http://www.audiomedica.com/img/asco/ASCO_Logo.gif" title="Chronic Lymphocytic Leukemia After Fludarabine Failure" alt="ASCO Logo Chronic Lymphocytic Leukemia After Fludarabine Failure" /></img></div>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/oncology/chronic-lymphocytic-leukemia-after-fludarabine-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/oncology/080227_john_gribben.mp3" length="3041280" type="audio/mpeg" />
		</item>
		<item>
		<title>Liver Cancer: Risk Groups for Screening</title>
		<link>http://www.audiomedica.com/news/liver-cancer-risk-groups-for-screening/</link>
		<comments>http://www.audiomedica.com/news/liver-cancer-risk-groups-for-screening/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 12:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carcinoma]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[gastrointestinal cancers]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[university of miami]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/news/liver-cancer-risk-groups-for-screening/</guid>
		<description><![CDATA[Eugene Schiff REFERENCE: General Session IV EUGENE SCHIFF, University of Miami Screening for Hepatitits C and B, and subsequent screening for cancer, can save millions of lives from hepatocellular carcinoma. Eugene Schiff told the Gastrointestinal Cancers Conference in Orlando which populations are most at risk. He discussed his data with Peter Goodwin.]]></description>
			<content:encoded><![CDATA[<div style="min-height:200px; _height:200px;">
<div style="float:left;text-align:center;padding-top:5px;padding-right:8px;padding-bottom:5px;">
<div><img width="120" height="158" border="1" title="Eugene Schiff" alt="eugene schiff Liver Cancer: Risk Groups for Screening" src="http://www.audiomedica.com/img/asco/080126/eugene_schiff.jpg" /><br /> Eugene Schiff </div>
<p>
</div>
<div>
<div>
<em>REFERENCE: General Session IV </em><br />
	    <strong> EUGENE SCHIFF, University of Miami </strong><br />
Screening for Hepatitits C and B, and subsequent screening for cancer, can save millions of lives from hepatocellular carcinoma. <strong>Eugene Schiff</strong> told the Gastrointestinal Cancers Conference in Orlando which populations are most at risk.  He discussed his data with Peter Goodwin.
</div>
</div>
<p></div>
<div style="float:right;"><img src="http://www.audiomedica.com/img/asco/ASCO_Logo.gif" title="Liver Cancer: Risk Groups for Screening" alt="ASCO Logo Liver Cancer: Risk Groups for Screening" /></img></div>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/news/liver-cancer-risk-groups-for-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/oncology/080126_eugene_schiff.mp3" length="8211553" type="audio/mpeg" />
		</item>
		<item>
		<title>How to Prevent Stomach and Esophageal Cancers?</title>
		<link>http://www.audiomedica.com/news/how-to-prevent-stomach-and-esophageal-cancers/</link>
		<comments>http://www.audiomedica.com/news/how-to-prevent-stomach-and-esophageal-cancers/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 11:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nashville tn]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[stomach cancer]]></category>
		<category><![CDATA[vanderbilt university nashville]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/news/how-to-prevent-stomach-and-esophageal-cancers/</guid>
		<description><![CDATA[William Blot REFERENCE: General Session 1: Cancers of the Esophagus and Stomach WILLIAM BLOT, Vanderbilt University, Nashville TN Obesity emerged as a key cause of esophageal cancer from data presented by William Blot who told Peter Goodwin about the changing pattern of both esophageal and stomach cancer throughout the world, and about the likely ways [...]]]></description>
			<content:encoded><![CDATA[<div style="min-height:200px; _height:200px;">
<div style="float:left;text-align:center;padding-top:5px;padding-right:8px;padding-bottom:5px;">
<div><img width="120" height="158" border="1" title="William Blot" alt="william blot How to Prevent Stomach and Esophageal Cancers?" src="http://www.audiomedica.com/img/asco/080125/william_blot.jpg" /><br /> William Blot </div>
<p>
</div>
<div>
<div>
<em>REFERENCE: General Session 1: Cancers of the Esophagus and Stomach</em><br />
	    <strong> WILLIAM BLOT, Vanderbilt University, Nashville TN </strong><br />
Obesity emerged as a key cause of esophageal cancer from data presented by <strong>William Blot</strong> who told Peter Goodwin about the changing pattern of both esophageal and stomach cancer throughout the world, and about the likely ways of preventing them.
</div>
</div>
<p></div>
<div style="float:right;"><img src="http://www.audiomedica.com/img/asco/ASCO_Logo.gif" title="How to Prevent Stomach and Esophageal Cancers?" alt="ASCO Logo How to Prevent Stomach and Esophageal Cancers?" /></img></div>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/news/how-to-prevent-stomach-and-esophageal-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/oncology/080125_william_blot.mp3" length="6161322" type="audio/mpeg" />
		</item>
		<item>
		<title>Early Breast Cancer Chemotherapy: Long Term Findings</title>
		<link>http://www.audiomedica.com/news/early-breast-cancer-chemotherapy-long-term-findings/</link>
		<comments>http://www.audiomedica.com/news/early-breast-cancer-chemotherapy-long-term-findings/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 16:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[collaborative group]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lancet]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[oxford university]]></category>
		<category><![CDATA[peter goodwin]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[richard peto]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/news/early-breast-cancer-chemotherapy-long-term-findings/</guid>
		<description><![CDATA[Richard Peto REFERENCE: Lancet 371:29-40; January 5, 2008 RICHARD PETO, Oxford University The prospect of cutting breast cancer mortality in half throughout the world is held out by Richard Peto of the Early Breast Cancer Trialists&#8217; Collaborative Group (EBCTCG). He talks with Peter Goodwin following the group&#8217;s most recent publication in The Lancet. Buy + [...]]]></description>
			<content:encoded><![CDATA[<div style="min-height:200px; _height:200px;">
<div style="float:left;text-align:center;padding-top:5px;padding-right:8px;padding-bottom:5px;">
<div><img width="120" height="158" border="1" title="Richard Peto" alt="richard peto Early Breast Cancer Chemotherapy: Long Term Findings" src="http://www.audiomedica.com/img/asco/080108/richard_peto.jpg" /><br /> Richard Peto </div>
<p>
</div>
<div>
<div>
<em>REFERENCE: Lancet 371:29-40; January 5, 2008</em><br />
	    <strong> RICHARD PETO, Oxford University </strong><br />
The prospect of cutting breast cancer mortality in half throughout the world is held out by <strong>Richard Peto</strong> of the Early Breast Cancer Trialists&#8217; Collaborative Group (EBCTCG). He talks with Peter Goodwin following the group&#8217;s most recent publication in The Lancet.
</div>
</div>
<p></div>
<p><a title="Buy + Early Breast Cancer Chemotherapy: Long Term Findings" alt="Buy + Early Breast Cancer Chemotherapy: Long Term Findings" href="http://payloadz.com/go/sip?id=384342"><strong>Buy + Download Now This Interview</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/news/early-breast-cancer-chemotherapy-long-term-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/oncology/080108AJO15thJanPeto_short.mp3" length="296499" type="audio/mpeg" />
		</item>
		<item>
		<title>AACR In New Partnership For San Antonio Breast Cancer Symposium</title>
		<link>http://www.audiomedica.com/news/aacr-in-new-partnership-for-san-antonio-breast-cancer-symposium/</link>
		<comments>http://www.audiomedica.com/news/aacr-in-new-partnership-for-san-antonio-breast-cancer-symposium/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 01:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aacr]]></category>
		<category><![CDATA[antonio breast cancer symposium]]></category>
		<category><![CDATA[baylor college of medicine]]></category>
		<category><![CDATA[breast cancer symposium]]></category>
		<category><![CDATA[breast-cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer therapy]]></category>
		<category><![CDATA[college of medicine]]></category>
		<category><![CDATA[foti]]></category>
		<category><![CDATA[health science center]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[margeret]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[peter goodwin]]></category>
		<category><![CDATA[san antonio breast]]></category>
		<category><![CDATA[san antonio breast cancer]]></category>
		<category><![CDATA[san antonio breast cancer symposium]]></category>
		<category><![CDATA[texas health science]]></category>
		<category><![CDATA[texas health science center]]></category>
		<category><![CDATA[university of texas health science center]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/news/aacr-in-new-partnership-for-san-antonio-breast-cancer-symposium/</guid>
		<description><![CDATA[Margaret Foti MARGARET FOTI, American Association for Cancer Research, Philadelphia The San Antonio Breast Cancer Symposium will, in the future, be presented jointly by the Cancer Therapy and Research Center at the University of Texas Health Science Center, Baylor College of Medicine, and the American Association for Cancer Research. Peter Goodwin found out more on [...]]]></description>
			<content:encoded><![CDATA[<div style="min-height:200px; _height:200px;">
<div style="float:left;text-align:center;padding-top:5px;padding-right:8px;padding-bottom:5px;">
<div><img width="120" height="158" border="1" title="Margaret Foti" alt="margaret foti AACR In New Partnership For San Antonio Breast Cancer Symposium" src="http://www.audiomedica.com/img/asco/071213/margaret_foti.jpg" /><br /> Margaret Foti </div>
<p>
</div>
<div>
<div>
	    <strong> MARGARET FOTI, American Association for Cancer Research, Philadelphia </strong><br />
The San Antonio Breast Cancer Symposium will, in the future, be presented jointly by the  Cancer Therapy and Research Center at the University of Texas Health Science Center, Baylor College of Medicine, and the American Association for Cancer Research. Peter Goodwin found out more on this new collaboration from <strong>Margaret Foti</strong>, CEO of the American Association for Cancer Research in Philadelphia.
</div>
</div>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/news/aacr-in-new-partnership-for-san-antonio-breast-cancer-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/oncology/071213_margeret_foti.mp3" length="4359767" type="audio/mpeg" />
		</item>
	</channel>
</rss>

