<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audio Medica - Medical Audio News Interviews &#38; Podcasts</title>
	<atom:link href="http://www.audiomedica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audiomedica.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 May 2013 10:24:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Breast cancer chemoprevention: meta-analysis shows SERMs are highly effective</title>
		<link>http://www.audiomedica.com/oncology/breast-cancer-chemoprevention-meta-analysis-shows-serms-are-highly-effective/</link>
		<comments>http://www.audiomedica.com/oncology/breast-cancer-chemoprevention-meta-analysis-shows-serms-are-highly-effective/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/?p=2244</guid>
		<description><![CDATA[<p>LONDON—New and comprehensive data showing that millions of cases of breast cancer could be avoided by treating women at high risk of the disease — but who are not yet ill — with the class of drugs known as selective &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>LONDON—New and comprehensive data showing that millions of cases of breast cancer could be avoided by treating women at high risk of the disease — but who are not yet ill — with the class of drugs known as selective oestrogen receptor modulators (SERMs) have been published in a meta-analysis in The Lancet by researchers from the United Kingdom, Italy and the USA. <strong>Jack Cuzick</strong>, Professor of Epidemiology at the Wolfson Institute of Preventive Medicine, Queen Mary University of London discussed the latest findings with Peter Goodwin and explained the background and some of the issues which have prevented this effective weapon against breast cancer being widely adopted until now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/oncology/breast-cancer-chemoprevention-meta-analysis-shows-serms-are-highly-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRCA-deficient cancers respond to combination of two experimental drugs</title>
		<link>http://www.audiomedica.com/oncology/brca-deficient-cancers-respond-to-combination-of-two-experimental-drugs/</link>
		<comments>http://www.audiomedica.com/oncology/brca-deficient-cancers-respond-to-combination-of-two-experimental-drugs/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/?p=2239</guid>
		<description><![CDATA[<p>WASHINGTON DC—Doctors taking the unusual step of combining two experimental drugs to treat cancers in patients who have mutated BRCA  — the gene conferring susceptibility to breast, ovarian and some other solid tumours — found that patients responded through what &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON DC—Doctors taking the unusual step of combining two experimental drugs to treat cancers in patients who have mutated BRCA  — the gene conferring susceptibility to breast, ovarian and some other solid tumours — found that patients responded through what appears to be a synergistic action. Dr <strong>Geoffrey Shapiro</strong>, Director of the Early Drug Development Center at the Dana-Farber Cancer Institute in Boston presented findings at the American Association for Cancer Research Annual Meeting on the combination of sapacitabine (a nucleoside analogue) and seleciclib (a cyclin-dependent kinase inhibitor). He discussed the clinical potential of this technique with Peter Goodwin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/oncology/brca-deficient-cancers-respond-to-combination-of-two-experimental-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment “holidays” to overcome resistance in advanced melanoma?</title>
		<link>http://www.audiomedica.com/oncology/treatment-holidays-to-overcome-resistance-in-advanced-melanoma/</link>
		<comments>http://www.audiomedica.com/oncology/treatment-holidays-to-overcome-resistance-in-advanced-melanoma/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/?p=2236</guid>
		<description><![CDATA[<p>WASHINGTON DC—Laboratory evidence that giving patients intermittent rather than continuous treatment with cancer drugs could help them overcome drug resistance in cancers such as melanoma was presented at the American Association for Cancer Research 2013 meeting. Dr <strong>Darrin Stuart</strong> from &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON DC—Laboratory evidence that giving patients intermittent rather than continuous treatment with cancer drugs could help them overcome drug resistance in cancers such as melanoma was presented at the American Association for Cancer Research 2013 meeting. Dr <strong>Darrin Stuart</strong> from the Novartis Institutes for Biomedical Research in Emeryville, California, presented research findings on mice treated with vemurafenib. He told Peter Goodwin why he thought this should prompt clinicians to look carefully at drug scheduling and consider intermittent therapy as a means of overcoming resistance in patients with cancer.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/oncology/treatment-holidays-to-overcome-resistance-in-advanced-melanoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood test reliably detects cancer mutations in gastrointestinal stromal tumour</title>
		<link>http://www.audiomedica.com/oncology/blood-test-reliably-detects-cancer-mutations-in-gastrointestinal-stromal-tumour/</link>
		<comments>http://www.audiomedica.com/oncology/blood-test-reliably-detects-cancer-mutations-in-gastrointestinal-stromal-tumour/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/?p=2232</guid>
		<description><![CDATA[<p>WASHINGTON DC—A new blood test has detected drug-resistant mutations reliably in patients with gastrointestinal stromal tumour (GIST) helping to guide therapy when first-line drugs had failed. This was in a study using the recently approved agent regorafenib<span id="more-2232"></span>. Dr <strong>George </strong>&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON DC—A new blood test has detected drug-resistant mutations reliably in patients with gastrointestinal stromal tumour (GIST) helping to guide therapy when first-line drugs had failed. This was in a study using the recently approved agent regorafenib<span id="more-2232"></span>. Dr <strong>George Demetri</strong> of the Dana-Farber Harvard Cancer Center presented findings from the GRID study during the 2013 conference of the American Society for Cancer Research. He told Peter Goodwin why the blood test did better than biopsy testing and about the prospects of treating refractory GIST with rogarafenib.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/oncology/blood-test-reliably-detects-cancer-mutations-in-gastrointestinal-stromal-tumour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene expression and molecular pathways guide head and neck cancer therapies</title>
		<link>http://www.audiomedica.com/oncology/gene-expression-and-molecular-pathways-guide-head-and-neck-cancer-therapies/</link>
		<comments>http://www.audiomedica.com/oncology/gene-expression-and-molecular-pathways-guide-head-and-neck-cancer-therapies/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/?p=2227</guid>
		<description><![CDATA[<p>WASHINGTON DC—Gene expression and molecular pathways in head and neck cancer have been identified with reference to The Cancer Genome Atlas in research presented at the American Association for Cancer Research annual conference. The PIK-3CA pathway and P 53 gene &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON DC—Gene expression and molecular pathways in head and neck cancer have been identified with reference to The Cancer Genome Atlas in research presented at the American Association for Cancer Research annual conference. The PIK-3CA pathway and P 53 gene mutation were named as significant players in head and neck cancers by Dr <strong>David Neil Hayes</strong> of the Lineberger Cancer Center at the University of North Carolina in Chapel Hill. He told Peter Goodwin how his group’s analysis of tumour samples from patients with head and neck cancer have provided knowledge of disease mechanisms — revealing the need to individualise therapy with drugs such as epidermal growth factor receptor inhibitors.</p>
<p><!--?php if (ereg("iPhone",$_SERVER['HTTP_USER_AGENT'])) { $iphone = 1 ; }  elseif (ereg('iPod',$_SERVER['HTTP_USER_AGENT'])) { $iphone = 1; } elseif (ereg('iPad',$_SERVER['HTTP_USER_AGENT'])) { $iphone = 1; } else { $iphone = 0; } ?--><br />
<!--?php if ($iphone) { ?--><br />
<a href="http://www.audiomedica.com/podcasting/oncology/130418DavidHayesPODCASTLoRes.mp3">LISTEN</a><br />
<!--?php } else { ?--><br />
<span style='text-align:left;display:block;'><p>Download: <a href=""></a><br /></p></span><br />
<!--?php } ?--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/oncology/gene-expression-and-molecular-pathways-guide-head-and-neck-cancer-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/oncology/130418DavidHayesPODCASTLoRes.mp3" length="2878474" type="audio/mpeg" />
		</item>
		<item>
		<title>Chimeric antigen receptor T-cell therapy rescues kids with relapsing acute lymphoblastic leukaemia</title>
		<link>http://www.audiomedica.com/oncology/chimeric-antigen-receptor-t-cell-therapy-rescues-kids-with-relapsing-acute-lymphoblastic-leukaemia/</link>
		<comments>http://www.audiomedica.com/oncology/chimeric-antigen-receptor-t-cell-therapy-rescues-kids-with-relapsing-acute-lymphoblastic-leukaemia/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/?p=2218</guid>
		<description><![CDATA[<p>WASHINGTON DC—A new type of immunotherapy has brought responses in children with acute lymphoblastic leukaemia in relapse who had no other options to prevent the progress of this fatal phase of the disease. At the American Association<span id="more-2218"></span> for Cancer Research &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON DC—A new type of immunotherapy has brought responses in children with acute lymphoblastic leukaemia in relapse who had no other options to prevent the progress of this fatal phase of the disease. At the American Association<span id="more-2218"></span> for Cancer Research annual meeting Dr <strong>Daniel W. Lee</strong> from the Pediatric Oncology Branch of the National Cancer Institute in Bethesda, Maryland, presented findings from his group’s study using chimeric antigen receptor T-cell therapy, which involves removing T cells from the child, stimulating and genetically engineering them before re-infusing them in a primed state to fight the cancer. He discussed the clinical implications with Peter Goodwin.</p>
<span style='text-align:left;display:block;'><p>Download: <a href=""></a><br /></p></span>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/oncology/chimeric-antigen-receptor-t-cell-therapy-rescues-kids-with-relapsing-acute-lymphoblastic-leukaemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/oncology/130409DanielLeePODCASTLoRes.mp3" length="2051738" type="audio/mpeg" />
		</item>
		<item>
		<title>Treating HER 2 positive metastatic breast cancer without chemotherapy?</title>
		<link>http://www.audiomedica.com/oncology/treating-her-2-positive-metastatic-breast-cancer-without-chemotherapy/</link>
		<comments>http://www.audiomedica.com/oncology/treating-her-2-positive-metastatic-breast-cancer-without-chemotherapy/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/?p=2215</guid>
		<description><![CDATA[<p>WASHINGTON DC—Patients with metastatic breast cancer who are HER-2 positive could potentially be treated with the anti-HER-2 conjugated drug, trastuzumab-emtansine (T-DM1), alone — without needing to add chemotherapy. This prediction was made at the American<span id="more-2215"></span> Association for Cancer Research annual &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON DC—Patients with metastatic breast cancer who are HER-2 positive could potentially be treated with the anti-HER-2 conjugated drug, trastuzumab-emtansine (T-DM1), alone — without needing to add chemotherapy. This prediction was made at the American<span id="more-2215"></span> Association for Cancer Research annual conference by Dr <strong>Jose Baselga</strong> Physician in Chief at New York’s Memorial Sloan-Kettering Cancer Center on the basis of data the EMILIA study (which led to the approval of this agent in the USA in 2013). He gave Peter Goodwin details about the effectiveness of this new agent in the presence of PI-3 kinase mutations.</p>
<span style='text-align:left;display:block;'><p>Download: <a href=""></a><br /></p></span>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/oncology/treating-her-2-positive-metastatic-breast-cancer-without-chemotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/oncology/130408JoseBselgaPODCASTLoRes.mp3" length="2958634" type="audio/mpeg" />
		</item>
		<item>
		<title>Two-step immunotherapy brings promise in advanced ovarian cancer</title>
		<link>http://www.audiomedica.com/oncology/two-step-immunotherapy-brings-promise-in-advanced-ovarian-cancer/</link>
		<comments>http://www.audiomedica.com/oncology/two-step-immunotherapy-brings-promise-in-advanced-ovarian-cancer/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 09:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/?p=2208</guid>
		<description><![CDATA[<p>WASHINGTON DC—A new type of immunotherapy has helped patients with advanced ovarian cancer who had no other therapeutic options. In a study reported to the 2013 conference of the American Association for Cancer Research Dr <strong>Lana Kandalaft</strong> from<span id="more-2208"></span> the University &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON DC—A new type of immunotherapy has helped patients with advanced ovarian cancer who had no other therapeutic options. In a study reported to the 2013 conference of the American Association for Cancer Research Dr <strong>Lana Kandalaft</strong> from<span id="more-2208"></span> the University of Pennsylvania in Philadelphia explained this was the first time a combination of dendritic cell vaccination and adoptive T-cell therapy had been used in ovarian cancer and that it was successful, even producing a complete remission in one patient and had few — if any — side effects. She discussed the therapy with Peter Goodwin.</p>
<span style='text-align:left;display:block;'><p>Download: <a href=""></a><br /></p></span>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/oncology/two-step-immunotherapy-brings-promise-in-advanced-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/oncology/130407LanaKandalaftPODCASTLoRes.mp3" length="2292250" type="audio/mpeg" />
		</item>
		<item>
		<title>Blood test for free tumour DNA could guide breast cancer therapy</title>
		<link>http://www.audiomedica.com/oncology/blood-test-for-free-tumour-dna-could-guide-breast-cancer-therapy/</link>
		<comments>http://www.audiomedica.com/oncology/blood-test-for-free-tumour-dna-could-guide-breast-cancer-therapy/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/?p=2205</guid>
		<description><![CDATA[<p>CAMBRIDGE, UK—A new blood test promises quicker assessment of treatment efficacy in patients with metastatic breast cancer. Dr <strong>Dana Tsui</strong> and colleagues from the Cancer Research UK Cambridge Institute, University of Cambridge, report in the New England Journal of Medicine &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>CAMBRIDGE, UK—A new blood test promises quicker assessment of treatment efficacy in patients with metastatic breast cancer. Dr <strong>Dana Tsui</strong> and colleagues from the Cancer Research UK Cambridge Institute, University of Cambridge, report in the New England Journal of Medicine that circulating tumour DNA is a more powerful marker of breast cancer progression than using blood tests for cancer cells or antigens, and raises the possibility of screening the effectiveness of drugs in days rather than months needed to wait for a change in radiological appearance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/oncology/blood-test-for-free-tumour-dna-could-guide-breast-cancer-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circulating free tumour DNA test could guide breast cancer therapy</title>
		<link>http://www.audiomedica.com/oncology/circulating-free-tumour-dna-test-could-guide-breast-cancer-therapy/</link>
		<comments>http://www.audiomedica.com/oncology/circulating-free-tumour-dna-test-could-guide-breast-cancer-therapy/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://www.audiomedica.com/?p=2200</guid>
		<description><![CDATA[<p>CAMBRIDGE, UK—A new blood test promises quicker assessment of treatment efficacy in patients with metastatic breast cancer. Dr <strong>Dana Tsui</strong> and colleagues from the Cancer Research UK Institute at Cambridge University report in the New England Journal of Medicine that &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>CAMBRIDGE, UK—A new blood test promises quicker assessment of treatment efficacy in patients with metastatic breast cancer. Dr <strong>Dana Tsui</strong> and colleagues from the Cancer Research UK Institute at Cambridge University report in the New England Journal of Medicine that circulating tumour DNA is a more powerful marker of breast cancer progression than using blood tests for cancer cells or antigens, and raises the possibility of screening the effectiveness of drugs in days rather than months needed to wait for a change in radiological appearance. She discusses the clinical implications with Peter Goodwin, who heard also from Dr Marc Lippman from the University of Miami — writer of the editorial comment on this paper. </p>
<span style='text-align:left;display:block;'><p>Download: <a href=""></a><br /></p></span>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomedica.com/oncology/circulating-free-tumour-dna-test-could-guide-breast-cancer-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audiomedica.com/podcasting/oncology/130401DanaTsuiMarcLippmanPODCASTLoRes.mp3" length="3100906" type="audio/mpeg" />
		</item>
	</channel>
</rss>
